Pricing
The Botany At Dairy Farm Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 47 - 66 | 506 - 710 | 04, 12, 20 | $1,192,000 | $1,215,000 |
2 Bedroom | 56 -77 | 603 - 678 | 08, 16, 24, 05, 13, 21 | $1,572,000 | $1,589,000 |
2 Bedroom + Study | 69 - 84 | 743 - 904 | 01, 09, 17 | $1,671,000 | $1,714,000 |
3 Bedroom | 82 - 113 | 883 - 1,216 | 03, 07, 15, 23, 06, 14, 22, 25, 10, 18, 11, 19 | $1,793,000 | $2,47,000 |
3 Bedroom + Study | 100 | 1,076 | 28 | $2,118,000 | $2,510,000 |
4 Bedroom | 118 - 141 | 1,270 - 1,518 | 02, 26, 30, 27 | $2,390,000 | $2,860,000 |
5 Bedroom | 143 | 1,539 | 31 | $2,880,000 | $3,185,000 |
(All prices for The Botany At Dairy Farm displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.