Project Details
Project Details | The Botany At Dairy Farm |
Location | Dairy Farm Walk |
District | 23 |
Developer | Sim Lian Group Limited |
Developer’s License No. | C1439 |
Site Area | 15,663.2sqm / 168,597sft |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Architect | M.A.N Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | Kunda Consulting Engineers |
Address | 3, 5, 7, 9, 11 Dairy Farm Walk |
No. of Storeys | 15-Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 2800V MK 16 at Dairy Farm Walk |
Site Use | Residential Flat Developement |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 386 |
No. of Car Park Lots | 386 |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
(Project details for Botany At Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view The Botany At Dairy Farm ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Botany At Dairy Farm Price, E-Brochure, and Latest Updates!
Strictly no spam policy.